<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motionlab &#187; Event Design</title>
	<atom:link href="http://www.motionlab.at/category/projects/event-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.motionlab.at</link>
	<description>Studio for visual environments</description>
	<lastBuildDate>Sat, 04 Feb 2017 12:58:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<image>
    <title>motionlab.at</title>
    <url>http://www.motionlab.at/wp-content/themes/motionlab/images/motionlab_logo.png</url>
    <link>http://www.motionlab.at</link>
    <width>300</width>
    <height>300</height>
    <description>motionlab.at</description>
    </image>		<item>
		<title>FUTUREZONE AWARD</title>
		<link>http://www.motionlab.at/projects/content-production/futurezone-award/</link>
		<comments>http://www.motionlab.at/projects/content-production/futurezone-award/#comments</comments>
		<pubDate>Thu, 03 Dec 2015 16:36:04 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Content Production]]></category>
		<category><![CDATA[Event Design]]></category>
		<category><![CDATA[Media Art]]></category>

		<guid isPermaLink="false">http://www.motionlab.at/?p=3391</guid>
		<description><![CDATA[
		
		Info coming soon...

           













]]></description>
			<content:encoded><![CDATA[<p>
		<img src="http://www.motionlab.at/wp-content/files_flutter/1449160615header1fuzo.jpg" alt="Futurezone Award" />
		</p>Info coming soon...

<input id="gwProxy" type="hidden" /> <input id="jsProxy" onclick="jsCall();" type="hidden" /> <input id="gwProxy" type="hidden" /> <input id="jsProxy" onclick="jsCall();" type="hidden" /> <input id="gwProxy" type="hidden" /> <input id="jsProxy" onclick="jsCall();" type="hidden" /> <input id="gwProxy" type="hidden" /> <input id="jsProxy" onclick="jsCall();" type="hidden" /> <input id="gwProxy" type="hidden" /> <input id="jsProxy" onclick="jsCall();" type="hidden" /> <input id="gwProxy" type="hidden" /> <input id="jsProxy" onclick="jsCall();" type="hidden" /><input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.motionlab.at/projects/content-production/futurezone-award/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>FAST FORWARD AWARD</title>
		<link>http://www.motionlab.at/projects/performance/fast-forward-award/</link>
		<comments>http://www.motionlab.at/projects/performance/fast-forward-award/#comments</comments>
		<pubDate>Fri, 18 Sep 2015 16:24:22 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Event Design]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Media Art]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://www.motionlab.at/?p=3374</guid>
		<description><![CDATA[
		
		Info coming soon...

           













]]></description>
			<content:encoded><![CDATA[<p>
		<img src="http://www.motionlab.at/wp-content/files_flutter/1442593997header1FFA.jpg" alt="Fast Forward Award" />
		</p>Info coming soon...

<input id="gwProxy" type="hidden" /> <input id="jsProxy" onclick="jsCall();" type="hidden" /> <input id="gwProxy" type="hidden" /> <input id="jsProxy" onclick="jsCall();" type="hidden" /> <input id="gwProxy" type="hidden" /> <input id="jsProxy" onclick="jsCall();" type="hidden" /> <input id="gwProxy" type="hidden" /> <input id="jsProxy" onclick="jsCall();" type="hidden" /> <input id="gwProxy" type="hidden" /> <input id="jsProxy" onclick="jsCall();" type="hidden" /> <input id="gwProxy" type="hidden" /> <input id="jsProxy" onclick="jsCall();" type="hidden" /><input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.motionlab.at/projects/performance/fast-forward-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>deGRISOGONO &#8211; Sculpture 3D Video Mapping</title>
		<link>http://www.motionlab.at/projects/media-installation/degrisogono-sculpture-3d-video-mapping/</link>
		<comments>http://www.motionlab.at/projects/media-installation/degrisogono-sculpture-3d-video-mapping/#comments</comments>
		<pubDate>Sun, 30 Mar 2014 16:11:21 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Content Production]]></category>
		<category><![CDATA[Event Design]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Media Installation]]></category>

		<guid isPermaLink="false">http://www.motionlab.at/?p=3253</guid>
		<description><![CDATA[
		
		As MOTIONLAB was assigned to create an unique audiovisual highlight for deGRISOGONO's fair appearance at the opening day of the Basel World 2014, it was clear that we have to deal with typical fair issues: bright light conditions, less space for technical equipment and mounting, very unique working conditions and the request that the intervention Weiterlesen]]></description>
			<content:encoded><![CDATA[
		
		As MOTIONLAB was assigned to create an unique audiovisual highlight for deGRISOGONO's fair appearance at the opening day of the Basel World 2014, it was clear that we have to deal with typical fair issues: bright light conditions, less space for technical equipment and mounting, very unique working conditions and the request that the intervention Weiterlesen]]></content:encoded>
			<wfw:commentRss>http://www.motionlab.at/projects/media-installation/degrisogono-sculpture-3d-video-mapping/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MIELE GEN6000 &#8211; Cubes 3D Video Mapping</title>
		<link>http://www.motionlab.at/projects/media-installation/miele-gen6000-cubes-3d-video-mapping/</link>
		<comments>http://www.motionlab.at/projects/media-installation/miele-gen6000-cubes-3d-video-mapping/#comments</comments>
		<pubDate>Sat, 22 Jun 2013 15:44:58 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Content Production]]></category>
		<category><![CDATA[Event Design]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Media Installation]]></category>

		<guid isPermaLink="false">http://www.motionlab.at/?p=3108</guid>
		<description><![CDATA[
		
		Infos coming soon...]]></description>
			<content:encoded><![CDATA[
		
		Infos coming soon...]]></content:encoded>
			<wfw:commentRss>http://www.motionlab.at/projects/media-installation/miele-gen6000-cubes-3d-video-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIELE GEN6000 &#8211; Bust 3D Video Mapping</title>
		<link>http://www.motionlab.at/projects/media-installation/miele-gen6000-bust-3d-video-mapping/</link>
		<comments>http://www.motionlab.at/projects/media-installation/miele-gen6000-bust-3d-video-mapping/#comments</comments>
		<pubDate>Mon, 20 May 2013 14:55:59 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Content Production]]></category>
		<category><![CDATA[Event Design]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Media Installation]]></category>

		<guid isPermaLink="false">http://www.motionlab.at/?p=3091</guid>
		<description><![CDATA[
		
		As MOTIONLAB was assigned to create this show, it was clear that we have to overcome several challenges:

The show had to consist of 4 individual parts, 2 performing parts and 2 video mapping parts (in turns). These parts stand for the initialization (why doing a new product series), the inspiration which affects the designer during Weiterlesen]]></description>
			<content:encoded><![CDATA[
		
		As MOTIONLAB was assigned to create this show, it was clear that we have to overcome several challenges:

The show had to consist of 4 individual parts, 2 performing parts and 2 video mapping parts (in turns). These parts stand for the initialization (why doing a new product series), the inspiration which affects the designer during Weiterlesen]]></content:encoded>
			<wfw:commentRss>http://www.motionlab.at/projects/media-installation/miele-gen6000-bust-3d-video-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAS CONNECT AUSTRIA</title>
		<link>http://www.motionlab.at/projects/content-production/gas-connect-austria/</link>
		<comments>http://www.motionlab.at/projects/content-production/gas-connect-austria/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 12:54:07 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Content Production]]></category>
		<category><![CDATA[Event Design]]></category>
		<category><![CDATA[Floor Design]]></category>
		<category><![CDATA[Slides]]></category>

		<guid isPermaLink="false">http://www.motionlab.at/projects/content-production/gas-connect-austria/</guid>
		<description><![CDATA[
		
		The new brand should be presented the very first time to company employees and company partners during this 2-day event and for this, MOTIONLAB was assigned to develop the projection design and visual drama.
Whenever one must introduce a new brand, certain facts and framework requirements are given. The client has expectations, wishes and fears - Weiterlesen]]></description>
			<content:encoded><![CDATA[
		
		The new brand should be presented the very first time to company employees and company partners during this 2-day event and for this, MOTIONLAB was assigned to develop the projection design and visual drama.
Whenever one must introduce a new brand, certain facts and framework requirements are given. The client has expectations, wishes and fears - Weiterlesen]]></content:encoded>
			<wfw:commentRss>http://www.motionlab.at/projects/content-production/gas-connect-austria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Levi&#8217;s Berlin Unbuttoned</title>
		<link>http://www.motionlab.at/projects/content-production/levis-berlin-unbuttoned-2/</link>
		<comments>http://www.motionlab.at/projects/content-production/levis-berlin-unbuttoned-2/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 12:09:35 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Content Production]]></category>
		<category><![CDATA[Event Design]]></category>
		<category><![CDATA[Floor Design]]></category>
		<category><![CDATA[Live Visuals]]></category>
		<category><![CDATA[Slides]]></category>
		<category><![CDATA[Stage Design]]></category>

		<guid isPermaLink="false">http://www.motionlab.at/?p=1641</guid>
		<description><![CDATA[
		
		Aligned to the needs and the expectations of the client we demonstrate the massive power of smart Event Design on 4 floors. Under the network of Beauty Parlour, we worked together to do the visual design for this event – style guide, floor design, projection design, mainstage appearance, content creating, sampling &#38; implementing branding footage Weiterlesen]]></description>
			<content:encoded><![CDATA[
		
		Aligned to the needs and the expectations of the client we demonstrate the massive power of smart Event Design on 4 floors. Under the network of Beauty Parlour, we worked together to do the visual design for this event – style guide, floor design, projection design, mainstage appearance, content creating, sampling &#38; implementing branding footage Weiterlesen]]></content:encoded>
			<wfw:commentRss>http://www.motionlab.at/projects/content-production/levis-berlin-unbuttoned-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
